RaidZero — We sell supercomputers
Find compute for your models anytime.
Compute specifications
Representative configuration of a single 8-GPU node.
| Component | Specification |
|---|---|
| GPU | 8× NVIDIA H200 SXM5 |
| GPU memory | 141 GB HBM3e per GPU — 1,128 GB total |
| GPU interconnect | NVLink 4 + NVSwitch, 900 GB/s bidirectional per GPU |
| CPU | 2× Intel Xeon Platinum 8480C, 56 cores each (112 total) |
| System memory | 2 TB DDR5-4800 ECC |
| Local storage | 8× 3.84 TB NVMe U.2 (PCIe Gen5) |
| Network | 8× 400 Gb/s NDR InfiniBand + 2× 100 GbE |
BIOS specification
| Setting | Value |
|---|---|
| Firmware | UEFI (AMI Aptio V) |
| Secure Boot | Enabled |
| IOMMU / Intel VT-d | Enabled |
| SR-IOV | Enabled |
| Above 4G Decoding | Enabled |
| Resizable BAR | Enabled |
| Hyper-Threading (SMT) | Enabled |
Frequently asked questions
- What is RaidZero?
- GPU compute, metered by the hour.
- What GPUs can I rent?
- NVIDIA H100, H200, B200, and AMD MI300X, connected over NVLink and InfiniBand.
- How does billing work?
- Metered by the hour.
Contact
Website: https://raidzero.com
Email: contact@raidzero.com
Machine-readable summary: /llms.txt